
April Game desk gaming Desk


Model | Y-GD26 |
Finish | Table top(painting + PVC)+table leg(painting) |
Material | E1 MDF(table top) + Q235 Cold rolled steel(Table leg) |
HS CODE | 9403100000(computer desk) |
Color | Usual colors:Table top(black) + table leg(black & red) other colors can be customised |
MOQ | 50pcs for usual colors 170pcs for customised colors |
Product Size | L115*W68*H74cm Other sizes can be customised |
Packing quantity | 1pcs/ctn with protective foam |
Packing Size | 120*73*12cm |
N.W./G.W. | 18.0kg / 20.0kg |
Loading QTY | 234pcs/20'GP; 560pcs/40'HQ |
Anti-rust | Zinc steel + painting finish,one-year warranty |
Table top | Formaldehyde releasing≤1.5mg/L,waterproof,fireproof,easy-cleaning, carbon fiber grain and smooth grain are optional |
Loading capacity | 120-150kgs |
LOGO | Silk-printing & sticker |




Hot Tags: april game desk gaming desk, China april game desk gaming desk manufacturers, suppliers, factory, red computer desk, black gaming table, sturdy l shaped gaming desk, wide desk for gaming, black and white l shaped desk, best desk height for gaming





























